| pedigree 5 gen. | Cassidy | Patty |
| CH Buena Vista Khabardar black AKC HD818626 01/07/1989 |
CH Jorogz' Heart Breaker black brindle AKC HD174127 26/01/1983 |
CH Jorogz' Tar Devil |
CH Mecca's Falstaff | Mecca's Blue Silks Karu |
| Mecca's Turrandot of Abashagh | ||||
| Jaffna's Rachel | Shangrila Pharaoh Gandharra | |||
| Jaffna's Royal Velvet of Akaba | ||||
| CH Jorogz' Sweet-Heart |
CH Chubel's Khan Khedive | Mecca's Falstaff | ||
| Chubel's Madrona | ||||
| CH Jorogz' Sweet-Tart | Mecca's Falstaff | |||
| Jaffna's Rachel | ||||
| CH Boanne's LuLu In Lace black AKC HD117278 24/08/1983 |
Boanne's Nazareth
of Kamaka |
CH Scarabet The Lynx | Maradas The Executor | |
| Scarabet Sakima of Azari | ||||
| Boanne's Free Spirit | Nickolej Ego of Lifestyle | |||
| Boanne's Margo of Marrakesh | ||||
| Boanne's Jamocha
Chantel |
CH Chanhu Jamocha Almond Fudge | Coastwind Abraxas | ||
| Chanhu Sunlight 'N Smoke | ||||
| Boanne's Painted Cherokee | Boanne's Great Ceasar's Ghost | |||
| Painted Apache o' Boanne | ||||
| Khayif Samba Pa
Ti red LOF 025234 21/06/2001 |
CH Hashirin's Anshyn black and tan DWZB A 18250 17/10/1996 |
CH Before I Forget El Saidal |
CH Dur-I-Durrans Masquerade | Jorogz' Tantharra |
| Dur-I-Durrans Gail | ||||
| Shadan's Black Billie | Unjan's King Zappa | |||
| El Camici Hello Dolly | ||||
| Saidal Driftin' Heart | CH Husain von Katwiga | Rhotang von Katwiga | ||
| Narica von Katwiga | ||||
| Dur-I-Durrans Duchesse | Dur-I-Durrans Unique | |||
| Coastwind Dominelle | ||||
| Korelec Yucatan
Indrani red 06/08/1997 |
CH Jorogz' Heart Breaker |
CH Jorogz' Tar Devil | Mecca's Falstaff | |
| Jaffna's Rachel | ||||
| CH Jorogz' Sweet-Heart | Chubel's Khan Khedive | |||
| Jorogz' Sweet-Tart | ||||
| CH Korelec's Capucine |
CH Thaon's Zethos | Thaon's Nickelodeon | ||
| Coastwind Antiophe | ||||
| CH Korelec's Windsong | Thaon's Voice of Karzak | |||
| Korelec's Silk N' Satin |